Tabelle

League A - Gruppe 1

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Italien Italien 10 5 +5 3 1 1 11 6
2 Flag Frankreich Frankreich 10 5 +3 3 1 1 8 5
3 Flag Belgien Belgien 9 5 +2 3 0 2 8 6
4 Flag Türkei Türkei 0 5 -10 0 0 5 3 13
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

League A - Gruppe 2

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Niederlande Niederlande 11 5 +9 3 2 0 14 5
2 Flag Griechenland Griechenland 8 5 -5 2 2 1 5 10
3 Flag Deutschland Deutschland 8 5 +3 2 2 1 6 3
4 Flag Serbien Serbien 0 5 -7 0 0 5 4 11
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

League A - Gruppe 3

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Spanien Spanien 15 5 +9 5 0 0 14 5
2 Flag England England 12 5 +12 4 0 1 16 4
3 Flag Kroatien Kroatien 3 5 -11 1 0 4 5 16
4 Flag Tschechien Tschechien 0 5 -10 0 0 5 2 12
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

League A - Gruppe 4

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Portugal Portugal 12 4 +5 4 0 0 9 4
2 Flag Dänemark Dänemark 6 4 0 2 0 2 7 7
3 Flag Wales Wales 3 4 -3 1 0 3 2 5
4 Flag Norwegen Norwegen 3 4 -2 1 0 3 6 8
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

League B - Gruppe 1

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Schweiz Schweiz 13 5 +10 4 1 0 11 1
2 Flag Slowenien Slowenien 8 5 +2 2 2 1 5 3
3 Flag Schottland Schottland 7 5 -1 2 1 2 5 6
4 Flag Nordmazedonien Nordmazedonien 0 5 -11 0 0 5 1 12
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

League B - Gruppe 2

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Nordirland Nordirland 8 4 +4 2 2 0 4 0
2 Flag Ungarn Ungarn 7 4 +1 2 1 1 3 2
3 Flag Ukraine Ukraine 4 4 -3 1 1 2 2 5
4 Flag Georgien Georgien 2 4 -2 0 2 2 0 2
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

League B - Gruppe 3

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Österreich Österreich 8 4 +4 2 2 0 9 5
2 Flag Kosovo Kosovo 5 4 -1 1 2 1 3 4
3 Flag Irland Irland 5 4 +2 1 2 1 6 4
4 Flag Israel Israel 2 4 -5 0 2 2 2 7
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

League B - Gruppe 4

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Schweden Schweden 10 4 +4 3 1 0 7 3
2 Flag Bosnien Bosnien 8 4 +3 2 2 0 6 3
3 Flag Polen Polen 4 4 +3 1 1 2 7 4
4 Flag Rumänien Rumänien 0 4 -10 0 0 4 3 13
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

League C - Gruppe 1

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Albanien Albanien 12 5 +7 4 0 1 10 3
2 Flag Weißrussland Weißrussland 10 5 +5 3 1 1 7 2
3 Flag Finnland Finnland 7 5 +5 2 1 2 9 4
4 Flag San Marino San Marino 0 5 -17 0 0 5 1 18
  • Promotion
  • Promotion Play-off

League C - Gruppe 2

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Montenegro Montenegro 13 5 +4 4 1 0 9 5
2 Flag Zypern Zypern 8 5 +2 2 2 1 6 4
3 Flag Armenien Armenien 5 5 -1 1 2 2 5 6
4 Flag Lettland Lettland 1 5 -5 0 1 4 3 8
  • Promotion
  • Promotion Play-off

League C - Gruppe 3

  • Promotion
  • Promotion Play-off

League C - Gruppe 4

# Mannschaft Pkt Sp. +/- S U N Tore GT
1 Flag Island Island 11 5 +11 3 2 0 12 1
2 Flag Estland Estland 9 5 +2 2 3 0 3 1
3 Flag Bulgarien Bulgarien 4 5 -7 1 1 3 3 10
4 Flag Luxemburg Luxemburg 3 5 -6 1 0 4 2 8
  • Promotion
  • Promotion Play-off

League D - Gruppe 1

  • Promotion

League D - Gruppe 2

Unter der Anzeige geht's weiter
In die Zwischenablage kopiert